Our handy measurement and size guides will help you find your perfect fit, whether you're shopping for clothes, shoes or accessories.
CLOTHING
WHERE TO MEASURE
Bust
Measure around the fullest part of your bust and across your shoulder blades.
Waist
Measure around your natural waistline, approximately an inch above your belly button.
Hips
Measure around the fullest part of your hips, keeping your legs together.
Leg
Measure the distance from the top of your inside leg to your ankle.
B. MEASUREMENT TABLES
To help you choose the best size to flatter your body shape, measure your body without clothes.
Hobbs Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust Size (Inches) | 32 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Waist (Inches) | 32 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Full Hip (Inches) | 32 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Inside Leg (Inches) | 32 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
C. S-M-L CLOTHING MEASUREMENTS
Hobbs Size | XS | S | M | L | XL | XXL |
Dual Size | 6-8 | 8-10 | 12-14 | 14-16 | 16-18 | 20 |
Bust | 31.5-32.5 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 |
Waist | 24-25 | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 |
Full Hip | 33.5-34.5 | 36-38 | 39-41 | 42-44 | 45-47 | 47-49 |
D. INTERNATIONAL SIZE COMPARISONS
Hobbs Size (UK) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
France, Spain, Portugal, Belgium | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Austria, Germany, Denmark | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
United States | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
footwear
1. HOW TO MEASURE YOURSELF?
All our footwear comes in European sizes, unless otherwise stated.
2. MEASUREMENT TABLES
Sizes 36 to 38.5:
36 | 36.5 | 37 | 37.5 | 38 | 38.5 | |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
Continental | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 |
US & Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Australia | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
Sizes 39 to 42:
39 | 39.5 | 40 | 40.5 | 41 | 42 | |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
Continental | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
US & Canada | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Australia | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Accessories
1. HOW TO MEASURE YOURSELF
1. belts
Depending on the design, our belts may vary in length. However, they can be worn by all sizes, just select the one closest to your measurements by using the table below.
2. gloves
If you're unsure of your glove size, measure around your hand at the widest point, excluding the thumb. If you're in between sizes, choose the smaller size as our gloves will stretch over time.
3. tights
Our tights come in one size, M-L (UK 10-12), to fit hips 86cm-107cm with a length of 168-178 cm.
4. socks
Our socks come in one size: UK 4-7; Continenal 37-40; USA 6-9; and Australia 4.5-7.5.
2. MEASUREMENT TABLES
Belt Size | XS | S | M | L | XL |
UK | 6 | 8 | 10-12 | 14-16 | 18 |
Measurement from end of buckle to 1st buckle hole | 24.8" | 26.4" | 29.5" | 32.7" | 35.8" |
Measurement from end of buckle to 3rd buckle hole | 27.5" | 29.5" | 32.7" | 35.4" | 38.6" |
Glove Size | S/M | M/L |
Hand Size | 7 | 7.5 |