US ($)
Amelie Dress Outfit, , hi-res

Shop the look

Scroll through products below
0122-5919-9083L00-OYSTER

hobbs

Amelie Shift Dress

N/A
Colour: Oyster
Close

Size Chart

AU Size 6 8 10 12 14 16 18 20 22
Dual Size XS S S M M L L XL XL
Bust Size 81.5 84 89 95 101 107 113 119 125
Waist 63.5 66 71 77 83 89 95 101 107
Full Hip 88.5 91 96 102 108 114 120 126 132
Inside Leg 78 78 78 78 78 78 78 78 78
AU Size 6 8 10 12 14 16 18 20 22
Dual Size XS S S M M L L XL XL
Bust Size 32 33 35 37.5 39.5 42 44.5 46.5 49
Waist 25 26 28 30 32.5 35 37.5 39.5 42
Full Hip 35 36 37.5 40 42.5 45 47 49.5 52
Inside Leg 30 30 30 30 30 30 30 30 30
See all charts

Added to bag
Added to Wishlist
0122-4153-9083L00-OYSTER

hobbs

Amelie Sculpting Jacket

N/A
Colour: Oyster
Fit Type: Regular
Petite
Close

Size Chart

AU Size 6 8 10 12 14 16 18 20 22
Dual Size XS S S M M L L XL XL
Bust Size 81.5 84 89 95 101 107 113 119 125
Waist 63.5 66 71 77 83 89 95 101 107
Full Hip 88.5 91 96 102 108 114 120 126 132
Inside Leg 78 78 78 78 78 78 78 78 78
AU Size 6 8 10 12 14 16 18 20 22
Dual Size XS S S M M L L XL XL
Bust Size 32 33 35 37.5 39.5 42 44.5 46.5 49
Waist 25 26 28 30 32.5 35 37.5 39.5 42
Full Hip 35 36 37.5 40 42.5 45 47 49.5 52
Inside Leg 30 30 30 30 30 30 30 30 30
See all charts

Added to bag
Added to Wishlist
Back to top