Size Chart
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 81.5 | 84-89 | 95-101 | 107-113 | 119-125 |
| Waist | 63.5 | 66-71 | 77-83 | 89-95 | 101-107 |
| Full Hip | 88.5 | 91-96 | 102-108 | 114-120 | 126-132 |
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 32 | 33-35 | 37.5-39.5 | 42-44.5 | 46.5-49 |
| Waist | 25 | 26-28 | 30-32.5 | 35-37.5 | 39.5-42 |
| Full Hip | 35 | 36-37.5 | 40-42.5 | 45-47 | 49.5-52 |
A luxury layer of elegance, the Enid cardigan is the perfect staple to your occasionwear outfit.
- Cropped-length
- Edge to edge cardigan
- Bracelet-length sleeves
- Relaxed, boxy silhouette
- This garment has been made from a modal lyocell-blend fabric
Length: Side neck point to hem 45cm / 18 inches
Model is 175cm/5'9'' and is wearing a size S
Product Code: 0124-9386-1124L00
- Fabric: 49% Modal, 33% Lyocell, 16% Polyamide/Nylon, 2% Elastane
- Lining: Unlined
- Machine Wash
| This is a pre-order style |
Australia Standard Delivery
$20
Allow up to 8 working days
Enid Cardigan
Size Chart
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 81.5 | 84-89 | 95-101 | 107-113 | 119-125 |
| Waist | 63.5 | 66-71 | 77-83 | 89-95 | 101-107 |
| Full Hip | 88.5 | 91-96 | 102-108 | 114-120 | 126-132 |
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 32 | 33-35 | 37.5-39.5 | 42-44.5 | 46.5-49 |
| Waist | 25 | 26-28 | 30-32.5 | 35-37.5 | 39.5-42 |
| Full Hip | 35 | 36-37.5 | 40-42.5 | 45-47 | 49.5-52 |
Notify me
CloseEnter your e-mail address and we will notify you if the item becomes available again.