hobbs
Destiny Sparkle Stripe Jumper
Size Chart
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 81.5 | 84-89 | 95-101 | 107-113 | 119-125 |
| Waist | 63.5 | 66-71 | 77-83 | 89-95 | 101-107 |
| Full Hip | 88.5 | 91-96 | 102-108 | 114-120 | 126-132 |
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 32 | 33-35 | 37.5-39.5 | 42-44.5 | 46.5-49 |
| Waist | 25 | 26-28 | 30-32.5 | 35-37.5 | 39.5-42 |
| Full Hip | 35 | 36-37.5 | 40-42.5 | 45-47 | 49.5-52 |
- No Stock Notify Me
An essential piece for your cold-weather wardrobe, the Destiny stripe jumper offers refined style, practicality and a touch of sparkle in equal measures.
- Made with a touch of cashmere
- Metallic stripes
- Relaxed fit
- Long sleeve
- Round neck
Length: Side neck point to hem 60cm / 23 inches
Model is 175cm/5'9'' and is wearing a size S
Product Code: 0224-9763-3072L00
- Fabric: 33% Polyamide, 20% Viscose/Rayon, 19% Wool, 18% Polyester, 8% Metallised Fibre, 2% Cashmere
- Lining: Unlined
- Hand Wash
| This is a pre-order style |
Australia Standard Delivery
$20
Allow up to 8 working days
Notify me
CloseEnter your e-mail address and we will notify you if the item becomes available again.