Size Chart
Sizes 36 to 38.5:
| 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Continental | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 |
| US & Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| Australia | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Sizes 39 to 42:
| 39 | 39.5 | 40 | 40.5 | 41 | 42 | |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| Continental | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| US & Canada | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| Australia | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
Drawing inspiration from this season's hiker boot trend, the Dani ankle boots stylishly tread the line between comfort and style.
- Premium leather upper
- Shearling collar
- Rounded toe
- Gold tone eyelets
- Chunky cleated sole
Heel Height: 30mm
Product Code: 0222-MA55-002H030
- Fabric: Sole: TPR Upper: 100% Leather
- Lining: 100% Leather
- We Recommend Shoeboys Water Protect Spray For Suede And Exclusive Care Cream For Leather Footwear
| This is a pre-order style |
Australia Standard Delivery
$20
Allow up to 8 working days
Dani Ankle Boot
Size Chart
Sizes 36 to 38.5:
| 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Continental | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 |
| US & Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| Australia | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Sizes 39 to 42:
| 39 | 39.5 | 40 | 40.5 | 41 | 42 | |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| Continental | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| US & Canada | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| Australia | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
Notify me
CloseEnter your e-mail address and we will notify you if the item becomes available again.