Ivory
Size Chart
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 81.5 | 84-89 | 95-101 | 107-113 | 119-125 |
| Waist | 63.5 | 66-71 | 77-83 | 89-95 | 101-107 |
| Full Hip | 88.5 | 91-96 | 102-108 | 114-120 | 126-132 |
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 32 | 33-35 | 37.5-39.5 | 42-44.5 | 46.5-49 |
| Waist | 25 | 26-28 | 30-32.5 | 35-37.5 | 39.5-42 |
| Full Hip | 35 | 36-37.5 | 40-42.5 | 45-47 | 49.5-52 |
Added to bag
Added to Wishlist
details
With a flattering higher neckline, the Daisy top is a new season update to one of our key styles. Available in versatile and elegant ivory, black or green to form the base of your wardrobe, this flattering piece can be worn alone with jeans, or dressed up with a full skirt for an evening look. Model is 175cm/5'9'' and is wearing a size UK S.
Length: 59cm/23 inches
Model is 175cm/5'9'' and is wearing a size S
Product Code: 0117-3507-1155T00
fabric
- Fabric: 95% viscose, 5% elastane
- Lining: Unlined
- Machine Wash
delivery
| This is a pre-order style |
Australia Standard Delivery
$20
Allow up to 8 working days
Daisy Double Fronted Top
$ 22.00
$ 29.00
Ivory
Size Chart
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 81.5 | 84-89 | 95-101 | 107-113 | 119-125 |
| Waist | 63.5 | 66-71 | 77-83 | 89-95 | 101-107 |
| Full Hip | 88.5 | 91-96 | 102-108 | 114-120 | 126-132 |
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 32 | 33-35 | 37.5-39.5 | 42-44.5 | 46.5-49 |
| Waist | 25 | 26-28 | 30-32.5 | 35-37.5 | 39.5-42 |
| Full Hip | 35 | 36-37.5 | 40-42.5 | 45-47 | 49.5-52 |
Added to bag
Added to Wishlist
Notify me
CloseEnter your e-mail address and we will notify you if the item becomes available again.