hobbs
Carrie Bolero
Black
Size Chart
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 81.5 | 84-89 | 95-101 | 107-113 | 119-125 |
| Waist | 63.5 | 66-71 | 77-83 | 89-95 | 101-107 |
| Full Hip | 88.5 | 91-96 | 102-108 | 114-120 | 126-132 |
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 32 | 33-35 | 37.5-39.5 | 42-44.5 | 46.5-49 |
| Waist | 25 | 26-28 | 30-32.5 | 35-37.5 | 39.5-42 |
| Full Hip | 35 | 36-37.5 | 40-42.5 | 45-47 | 49.5-52 |
- No Stock Notify Me
- No Stock Notify Me
- No Stock Notify Me
- No Stock Notify Me
- No Stock Notify Me
Size
Added to bag
Added to Wishlist
details
Shrug on our knitted Carrie bolero at your next event for warmth and style. No need to worry about finding a cover-up to match your dress as it comes in a versatile spectrum of colours. Model is 173cm/5'8 and is wearing a size UK S.
Length: 46cm/18 inches
Model is 175cm/5'9'' and is wearing a size S
Product Code: 0115-9084-1124K00
fabric
- Fabric: 47% modal, 32% lyocell, 18% polyamide, 3% elastane
- Lining: Unlined
- Hand Wash
delivery
| This is a pre-order style |
Australia Standard Delivery
$20
Allow up to 8 working days
Notify me
CloseEnter your e-mail address and we will notify you if the item becomes available again.