Size Chart
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Dual Size | XS | S | S | M | M | L | L | XL |
| Bust Size | 81.5 | 84 | 89 | 95 | 101 | 107 | 113 | 119 |
| Waist | 63.5 | 66 | 71 | 77 | 83 | 89 | 95 | 101 |
| Full Hip | 88.5 | 91 | 96 | 102 | 108 | 114 | 120 | 126 |
| Inside Leg | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Dual Size | XS | S | S | M | M | L | L | XL |
| Bust Size | 32 | 33 | 35 | 37.5 | 39.5 | 42 | 44.5 | 46.5 |
| Waist | 25 | 26 | 28 | 30 | 32.5 | 35 | 37.5 | 39.5 |
| Full Hip | 35 | 36 | 37.5 | 40 | 42.5 | 45 | 47 | 49.5 |
| Inside Leg | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
The newest rendition to our wool collection, the Henley skirt showcases our seasonal check print for the season ahead. Engineered in wool woven at the Abraham Moon mill, style it with the Hackness jacket for head-to-toe ease.
- Wool, woven at the Abraham Moon mill
- Lined for comfort
- A-line shape
- Back zip
- Mini length
Length: Centre back length 48cm / 19 inches
Model is 175cm/5'9'' and is wearing a size 8
Product Code: 0226-7238-1049L00
- Fabric: 100% Wool
- Lining: 100% Polyester - Fully Lined
- Dry Clean
| This is a pre-order style |
US Standard Delivery
$10
Allow up to 8 working days
Henley Wool Skirt
Size Chart
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Dual Size | XS | S | S | M | M | L | L | XL |
| Bust Size | 81.5 | 84 | 89 | 95 | 101 | 107 | 113 | 119 |
| Waist | 63.5 | 66 | 71 | 77 | 83 | 89 | 95 | 101 |
| Full Hip | 88.5 | 91 | 96 | 102 | 108 | 114 | 120 | 126 |
| Inside Leg | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Dual Size | XS | S | S | M | M | L | L | XL |
| Bust Size | 32 | 33 | 35 | 37.5 | 39.5 | 42 | 44.5 | 46.5 |
| Waist | 25 | 26 | 28 | 30 | 32.5 | 35 | 37.5 | 39.5 |
| Full Hip | 35 | 36 | 37.5 | 40 | 42.5 | 45 | 47 | 49.5 |
| Inside Leg | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Notify me
CloseEnter your e-mail address and we will notify you if the item becomes available again.