US ($)
Davina Coat Outfit, , hi-res

Shop the look

Scroll through products below
0223-3733-1049L00-DARK-CAMEL

hobbs

Davina Wool Coat

$ 555.00 $ 795.00
Color: Dark Camel
Close

Size Chart

US Size 2 4 6 8 10 12 14 16
Dual Size XS S S M M L L XL
Bust Size 81.5 84 89 95 101 107 113 119
Waist 63.5 66 71 77 83 89 95 101
Full Hip 88.5 91 96 102 108 114 120 126
Inside Leg 78 78 78 78 78 78 78 78
US Size 2 4 6 8 10 12 14 16
Dual Size XS S S M M L L XL
Bust Size 32 33 35 37.5 39.5 42 44.5 46.5
Waist 25 26 28 30 32.5 35 37.5 39.5
Full Hip 35 36 37.5 40 42.5 45 47 49.5
Inside Leg 30 30 30 30 30 30 30 30
See all charts

Added to bag
Added to Wishlist
0223-9301-1049L00-CAMEL

hobbs

Lara Merino Wool Roll Neck Sweater

$ 115.00 $ 165.00
Color: Camel

Camel

Navy

Pink

Close

Size Chart

Size XS S M L XL
US Size 2 4-6 8-10 12-14 16-18
Bust 81.5 84-89 95-101 107-113 119-125
Waist 63.5 66-71 77-83 89-95 101-107
Full Hip 88.5 91-96 102-108 114-120 126-132
Size XS S M L XL
US Size 2 4-6 8-10 12-14 16-18
Bust 32 33-35 37.5-39.5 42-44.5 46.5-49
Waist 25 26-28 30-32.5 35-37.5 39.5-42
Full Hip 35 36-37.5 40-42.5 45-47 49.5-52
See all charts

Added to bag
Added to Wishlist
0223-8427-9845L00-NEUTRAL-MULTI

hobbs

Hawthorne Pants

$ 200.00 $ 290.00
Color: Neutral Multi
Close

Size Chart

US Size 2 4 6 8 10 12 14 16
Dual Size XS S S M M L L XL
Bust Size 81.5 84 89 95 101 107 113 119
Waist 63.5 66 71 77 83 89 95 101
Full Hip 88.5 91 96 102 108 114 120 126
Inside Leg 78 78 78 78 78 78 78 78
US Size 2 4 6 8 10 12 14 16
Dual Size XS S S M M L L XL
Bust Size 32 33 35 37.5 39.5 42 44.5 46.5
Waist 25 26 28 30 32.5 35 37.5 39.5
Full Hip 35 36 37.5 40 42.5 45 47 49.5
Inside Leg 30 30 30 30 30 30 30 30
See all charts

Added to bag
Added to Wishlist
0223-MA94-001H070-BLACK

hobbs

Elida Ankle Boots

$ 245.00 $ 360.00
Color: Black

Buttercream

Black

Close

Size Chart

See all charts

Added to bag
Added to Wishlist
Back to top