You May Also Like
Size Chart
| Size | XS | S | M | L | XL |
| US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Bust | 81.5 | 84-89 | 95-101 | 107-113 | 119-125 |
| Waist | 63.5 | 66-71 | 77-83 | 89-95 | 101-107 |
| Full Hip | 88.5 | 91-96 | 102-108 | 114-120 | 126-132 |
| Size | XS | S | M | L | XL |
| US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Bust | 32 | 33-35 | 37.5-39.5 | 42-44.5 | 46.5-49 |
| Waist | 25 | 26-28 | 30-32.5 | 35-37.5 | 39.5-42 |
| Full Hip | 35 | 36-37.5 | 40-42.5 | 45-47 | 49.5-52 |
Designed to transcend beyond weekend styling, this is the sleeveless knit everyone needs in their collection. Lean into the comfort of the textured knit and relaxed silhouette, while the ability to style and layer throughout the year remains effortless.
- V neck
- Ribbed trims
- Cap sleeves
- Relaxed silhouette
- Textured knit
Length: Side neck point to hem 57cm/ 22 inches
Model is 179cm / 5'10.5 and is wearing a size S
Product Code: 0224-9703-1144L00
- Fabric: 100% Cotton
- Lining: Unlined
- Machine Wash
| This is a pre-order style |
US Standard Delivery
$10
Allow up to 8 working days
Ariel Cotton Knitted Top
Size Chart
| Size | XS | S | M | L | XL |
| US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Bust | 81.5 | 84-89 | 95-101 | 107-113 | 119-125 |
| Waist | 63.5 | 66-71 | 77-83 | 89-95 | 101-107 |
| Full Hip | 88.5 | 91-96 | 102-108 | 114-120 | 126-132 |
| Size | XS | S | M | L | XL |
| US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Bust | 32 | 33-35 | 37.5-39.5 | 42-44.5 | 46.5-49 |
| Waist | 25 | 26-28 | 30-32.5 | 35-37.5 | 39.5-42 |
| Full Hip | 35 | 36-37.5 | 40-42.5 | 45-47 | 49.5-52 |
Enter your email address and we will notify you if the item becomes available again.