hobbs
Kathleen Puffer
A$ 245,00
A$ 330,00
Colour:
Black
Size Chart
AU Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Dual Size | XS | S | S | M | M | L | L | XL | XL |
Bust Size | 81.5 | 84 | 89 | 95 | 101 | 107 | 113 | 119 | 125 |
Waist | 63.5 | 66 | 71 | 77 | 83 | 89 | 95 | 101 | 107 |
Full Hip | 88.5 | 91 | 96 | 102 | 108 | 114 | 120 | 126 | 132 |
Inside Leg | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
AU Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Dual Size | XS | S | S | M | M | L | L | XL | XL |
Bust Size | 32 | 33 | 35 | 37.5 | 39.5 | 42 | 44.5 | 46.5 | 49 |
Waist | 25 | 26 | 28 | 30 | 32.5 | 35 | 37.5 | 39.5 | 42 |
Full Hip | 35 | 36 | 37.5 | 40 | 42.5 | 45 | 47 | 49.5 | 52 |
Inside Leg | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
-
Free Standard Delivery Over £150 >
-
Free Extended Returns >
- Product Code: 0223-3713-9376L00
- Fabric Composition: 100% Polyamide/Nylon
- Length: Side neck point to hem 115.5cm/ 45 inches
- Lining: 100% Polyamide/Nylon
- Care: Machine Wash
- Neckline: Collar
- Fastening Type: Front Zip
- Model is 175cm/5'9'' and is wearing a size UK 8
WHY WE LOVE
Flattering and functional, the Kathleen puffer is a warm yet lightweight layer to see you through the transitional seasons.
FIT AND DETAILS
- Chevron padding
- Detachable tie waist
- Side pockets
- Front zip fastening
- Lightweight, shower-resistant nylon
HOW TO STYLE
Easy to layer over anything and everything, all week round.