Size Chart
| Size | XS | S | M | L | XL |
| US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Bust | 81.5 | 84-89 | 95-101 | 107-113 | 119-125 |
| Waist | 63.5 | 66-71 | 77-83 | 89-95 | 101-107 |
| Full Hip | 88.5 | 91-96 | 102-108 | 114-120 | 126-132 |
| Size | XS | S | M | L | XL |
| US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Bust | 32 | 33-35 | 37.5-39.5 | 42-44.5 | 46.5-49 |
| Waist | 25 | 26-28 | 30-32.5 | 35-37.5 | 39.5-42 |
| Full Hip | 35 | 36-37.5 | 40-42.5 | 45-47 | 49.5-52 |
In a beautifully soft wool and cashmere blend, the Mabel jumper exudes versatility with a modern tie neck detail. Style it in a bow, left loose or tied in a chic knot.
- Wool and cashmere blend
- Regular fit
- Tie neck
- Versatile style
- Soft everyday layer
Length: Side neck point to hem 57cm / 22 inches
Model is 175cm/5'9'' and is wearing a size S
Product Code: 0226-9249-9044L00
- Fabric: 90% Merino Wool - Certified to RWS, 10% Cashmere
- Lining: Unlined
- Hand Wash
| This is a pre-order style |
US Standard Delivery
$10
Allow up to 8 working days
Mabel Wool Cashmere Tie Neck Sweater
Size Chart
| Size | XS | S | M | L | XL |
| US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Bust | 81.5 | 84-89 | 95-101 | 107-113 | 119-125 |
| Waist | 63.5 | 66-71 | 77-83 | 89-95 | 101-107 |
| Full Hip | 88.5 | 91-96 | 102-108 | 114-120 | 126-132 |
| Size | XS | S | M | L | XL |
| US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Bust | 32 | 33-35 | 37.5-39.5 | 42-44.5 | 46.5-49 |
| Waist | 25 | 26-28 | 30-32.5 | 35-37.5 | 39.5-42 |
| Full Hip | 35 | 36-37.5 | 40-42.5 | 45-47 | 49.5-52 |
Notify me
CloseEnter your e-mail address and we will notify you if the item becomes available again.