Size Chart
Sizes 36 to 38.5:
| 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Continental | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 |
| US & Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| Australia | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Sizes 39 to 42:
| 39 | 39.5 | 40 | 40.5 | 41 | 42 | |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| Continental | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| US & Canada | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| Australia | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
Cleverly designed to provide more coverage, our Annalise slingbacks are as suitable for winter events as they are summer weddings. Cut with a pointed toe and slim heel, they're finished with an adjustable slingback strap.
- Smooth suede
- Slingback strap with insignia buckle
- Additional coverage
- Slim heel
- Point toe
Heel Height: Heel Height 80mm
Product Code: 0226-MX32-002H080
- Fabric: Sole: 100% Resin Rubber Upper: 100% Goat Suede
- Lining: 100% Sheep Leather
- We Recommend Shoeboys Water Protect Spray For Suede And Exclusive Care Cream For Leather Footwear
| This is a pre-order style |
US Standard Delivery
$10
Allow up to 8 working days
Annalise Slingbacks
Size Chart
Sizes 36 to 38.5:
| 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Continental | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 |
| US & Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| Australia | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Sizes 39 to 42:
| 39 | 39.5 | 40 | 40.5 | 41 | 42 | |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| Continental | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| US & Canada | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| Australia | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
Notify me
CloseEnter your e-mail address and we will notify you if the item becomes available again.