US ($)
Farrah Jacket Outfit, , hi-res

Shop the look

Scroll through products below
0124-3629-9083L00-OLIVE-GREEN

hobbs

Farrah Cotton Blend Jacket

£159
Colour: Olive Green
Close

Size Chart

UK Size 6 8 10 12 14 16 18 20 22
Dual Size XS S S M M L L XL XL
Bust Size 81.5 84 89 95 101 107 113 119 125
Waist 63.5 66 71 77 83 89 95 101 107
Full Hip 88.5 91 96 102 108 114 120 126 132
Inside Leg 78 78 78 78 78 78 78 78 78
UK Size 6 8 10 12 14 16 18 20 22
Dual Size XS S S M M L L XL XL
Bust Size 32 33 35 37.5 39.5 42 44.5 46.5 49
Waist 25 26 28 30 32.5 35 37.5 39.5 42
Full Hip 35 36 37.5 40 42.5 45 47 49.5 52
Inside Leg 30 30 30 30 30 30 30 30 30
See all charts

Added to bag
Added to Wishlist
0124-6080-9094L00-PALE-BLUE

hobbs

Victoria Linen Shirt

£89
Colour: Pale Blue
Close

Size Chart

UK Size 6 8 10 12 14 16 18 20 22
Dual Size XS S S M M L L XL XL
Bust Size 81.5 84 89 95 101 107 113 119 125
Waist 63.5 66 71 77 83 89 95 101 107
Full Hip 88.5 91 96 102 108 114 120 126 132
Inside Leg 78 78 78 78 78 78 78 78 78
UK Size 6 8 10 12 14 16 18 20 22
Dual Size XS S S M M L L XL XL
Bust Size 32 33 35 37.5 39.5 42 44.5 46.5 49
Waist 25 26 28 30 32.5 35 37.5 39.5 42
Full Hip 35 36 37.5 40 42.5 45 47 49.5 52
Inside Leg 30 30 30 30 30 30 30 30 30
See all charts

Added to bag
Added to Wishlist
0124-8533-9083L00-CAMEL

hobbs

Calla Chino

£79
Colour: Camel

Camel

Navy

Milky White

Close

Size Chart

UK Size 6 8 10 12 14 16 18 20 22
Dual Size XS S S M M L L XL XL
Bust Size 81.5 84 89 95 101 107 113 119 125
Waist 63.5 66 71 77 83 89 95 101 107
Full Hip 88.5 91 96 102 108 114 120 126 132
Inside Leg 78 78 78 78 78 78 78 78 78
UK Size 6 8 10 12 14 16 18 20 22
Dual Size XS S S M M L L XL XL
Bust Size 32 33 35 37.5 39.5 42 44.5 46.5 49
Waist 25 26 28 30 32.5 35 37.5 39.5 42
Full Hip 35 36 37.5 40 42.5 45 47 49.5 52
Inside Leg 30 30 30 30 30 30 30 30 30
See all charts

Added to bag
Added to Wishlist
0124-SA06-045H030-WHITE

hobbs

Kasia Plimsoll

£49
Colour: White
Close

Size Chart

Sizes 36 to 38.5:

  36 36.5 37 37.5 38 38.5
UK 3 3.5 4 4.5 5 5.5
Continental 36 36.5 37 37.5 38 38.5
US & Canada 5 5.5 6 6.5 7 7.5
Australia 5 5.5 6 6.5 7 7.5

Sizes 39 to 42:

  39 39.5 40 40.5 41 42
UK 6 6.5 7 7.5 8 9
Continental 39 39.5 40 40.5 41 42
US & Canada 8 8.5 9 9.5 10 11
Australia 8 8.5 9 9.5 10 11
See all charts

Added to bag
Added to Wishlist
Back to top