Size Chart
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 81.5 | 84 | 89 | 95 | 101 | 107 | 113 | 119 | 125 |
| Waist | 63.5 | 66 | 71 | 77 | 83 | 89 | 95 | 101 | 107 |
| Full Hip | 88.5 | 91 | 96 | 102 | 108.5 | 114 | 120 | 126 | 132 |
| Inside Leg | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 32 | 33 | 35 | 37.4 | 39.7 | 42.1 | 44.4 | 46.8 | 49.2 |
| Waist | 25 | 25.9 | 27.9 | 30.3 | 32.6 | 35 | 37.4 | 42.1 | 43.3 |
| Full Hip | 34.8 | 35.8 | 37.7 | 40.1 | 42.5 | 44.8 | 47.2 | 49.6 | 51.9 |
| Inside Leg | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 |
Meet Molly, a clever dress-and-jumper combination in one. Crafted in a rich berry hue, she is designed with a cosy roll neck and floaty skirt for effortless style and versatility.
- 2-in-1 design
- Roll neck
- Rich berry shade
- Floaty skirt
- Effortless styling
Length: Jumper: Side neck point to hem: 62cm / 24 inches Dress: Side neck point to hem 130.5cm / 51 inches
Model is 175cm/5'9'' and is wearing a size S
Product Code: 0127-9283-1185L00
- Fabric: Jumper: 37% Viscose/Rayon, 24% Polyester, 21% Wool, 15% Polyamide, 3% Elastane Dress: 100% Polyester
- Lining: Unlined
- Hand Wash
| This is a pre-order style |
Click & Collect England and Ireland
FREE
Up to 5-7 working days
Ireland Standard
€10
Up to 5-7 working days
All prices are inclusive of VAT and any customs charges or duties applied to your order as a result of Brexit will be covered by Hobbs.
Molly Two Piece Dress
Size Chart
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 81.5 | 84 | 89 | 95 | 101 | 107 | 113 | 119 | 125 |
| Waist | 63.5 | 66 | 71 | 77 | 83 | 89 | 95 | 101 | 107 |
| Full Hip | 88.5 | 91 | 96 | 102 | 108.5 | 114 | 120 | 126 | 132 |
| Inside Leg | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 32 | 33 | 35 | 37.4 | 39.7 | 42.1 | 44.4 | 46.8 | 49.2 |
| Waist | 25 | 25.9 | 27.9 | 30.3 | 32.6 | 35 | 37.4 | 42.1 | 43.3 |
| Full Hip | 34.8 | 35.8 | 37.7 | 40.1 | 42.5 | 44.8 | 47.2 | 49.6 | 51.9 |
| Inside Leg | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 |
Enter your email address and we will notify you if the item becomes available again.