Size Chart
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 81.5 | 84 | 89 | 95 | 101 | 107 | 113 | 119 | 125 |
| Waist | 63.5 | 66 | 71 | 77 | 83 | 89 | 95 | 101 | 107 |
| Full Hip | 88.5 | 91 | 96 | 102 | 108.5 | 114 | 120 | 126 | 132 |
| Inside Leg | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 32 | 33 | 35 | 37.4 | 39.7 | 42.1 | 44.4 | 46.8 | 49.2 |
| Waist | 25 | 25.9 | 27.9 | 30.3 | 32.6 | 35 | 37.4 | 42.1 | 43.3 |
| Full Hip | 34.8 | 35.8 | 37.7 | 40.1 | 42.5 | 44.8 | 47.2 | 49.6 | 51.9 |
| Inside Leg | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 |
Immaculately cut and tailored to perfection, add the Hana cotton-blend trousers to your forever wardrobe.
- High waist
- Slit trouser pockets
- Nautical-inspired buttons
- Wide-leg trousers
- This garment has been made from BCI cotton
Length: inside leg 79cm / 31 inches
Model is 175cm/5'9'' and is wearing a size 8
Product Code: 0124-8522-9083L00
- Fabric: 60% Cotton, 35% Lyocell, 5% Elastane
- Lining: Pocket lining 100% Polyester
- Machine Wash
| This is a pre-order style |
Click & Collect England and Ireland
FREE
Up to 5-7 working days
Ireland Standard
€10
Up to 5-7 working days
All prices are inclusive of VAT and any customs charges or duties applied to your order as a result of Brexit will be covered by Hobbs.
Hana Wide Leg Cotton Blend Trousers
Size Chart
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 81.5 | 84 | 89 | 95 | 101 | 107 | 113 | 119 | 125 |
| Waist | 63.5 | 66 | 71 | 77 | 83 | 89 | 95 | 101 | 107 |
| Full Hip | 88.5 | 91 | 96 | 102 | 108.5 | 114 | 120 | 126 | 132 |
| Inside Leg | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 32 | 33 | 35 | 37.4 | 39.7 | 42.1 | 44.4 | 46.8 | 49.2 |
| Waist | 25 | 25.9 | 27.9 | 30.3 | 32.6 | 35 | 37.4 | 42.1 | 43.3 |
| Full Hip | 34.8 | 35.8 | 37.7 | 40.1 | 42.5 | 44.8 | 47.2 | 49.6 | 51.9 |
| Inside Leg | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 |
Notify me
CloseEnter your e-mail address and we will notify you if the item becomes available again.