Size Chart
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 81.5 | 84 | 89 | 95 | 101 | 107 | 113 | 119 | 125 |
| Waist | 63.5 | 66 | 71 | 77 | 83 | 89 | 95 | 101 | 107 |
| Full Hip | 88.5 | 91 | 96 | 102 | 108.5 | 114 | 120 | 126 | 132 |
| Inside Leg | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 32 | 33 | 35 | 37.4 | 39.7 | 42.1 | 44.4 | 46.8 | 49.2 |
| Waist | 25 | 25.9 | 27.9 | 30.3 | 32.6 | 35 | 37.4 | 42.1 | 43.3 |
| Full Hip | 34.8 | 35.8 | 37.7 | 40.1 | 42.5 | 44.8 | 47.2 | 49.6 | 51.9 |
| Inside Leg | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 |
The trend of the year reimagined with Hobbs tailoring twist, lean into polished pinstripes with the barrel leg Howell trouser.
- Flattering barrel leg
- Part of the Limited Edition
- Pinstripe trouser
- Centre crease
- Side pockets and waist tabs
Length: Inside leg 74cm / 29.1 inches
Model is 175cm/5'9'' and is wearing a size 8
Product Code: 0225-8029-9845L00
- Fabric: 38% Viscose/Rayon, 34% Polyester, 25% Wool, 3% Elastane
- Lining: Unlined
- Dry Clean
| This is a pre-order style |
Click & Collect England and Ireland
FREE
Up to 5-7 working days
Ireland Standard
€10
Up to 5-7 working days
All prices are inclusive of VAT and any customs charges or duties applied to your order as a result of Brexit will be covered by Hobbs.
Howell Pinstripe Barrel Trousers
Size Chart
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 81.5 | 84 | 89 | 95 | 101 | 107 | 113 | 119 | 125 |
| Waist | 63.5 | 66 | 71 | 77 | 83 | 89 | 95 | 101 | 107 |
| Full Hip | 88.5 | 91 | 96 | 102 | 108.5 | 114 | 120 | 126 | 132 |
| Inside Leg | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Dual Size | XS | S | S | M | M | L | L | XL | XL |
| Bust Size | 32 | 33 | 35 | 37.4 | 39.7 | 42.1 | 44.4 | 46.8 | 49.2 |
| Waist | 25 | 25.9 | 27.9 | 30.3 | 32.6 | 35 | 37.4 | 42.1 | 43.3 |
| Full Hip | 34.8 | 35.8 | 37.7 | 40.1 | 42.5 | 44.8 | 47.2 | 49.6 | 51.9 |
| Inside Leg | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 |
Notify me
CloseEnter your e-mail address and we will notify you if the item becomes available again.